Fisheries Department-Production
Last Updated on: January 22, 2025
Resource Wise Production:
Sl | Resources | Nos. | Water area (ha) | Production (Ton) |
1 | Ponds & Tanks | 5412 | 703.56 | 1758.9 |
2 | Beel Fisheries | 63 | 683.13 | 239.10 |
3 | River Fisheries | 21 | 5688.00 | 853.20 |
4 | Derelict Water Bodies | 28 | 359.00 | 75.39 |
5 | Swamps & Low lying areas | 46 | 322.43 | 58.04 |
6 | Paddy Field | 10039.00 | 200.78 | |
7 | Departmental Fish Farm | 02 | 6.24 | 0.575 |
Fish Production And Demand:
ANNUAL DEMAND(MT/%) | ANNUAL PRODUCTION(MT/%) | ANNUAL DEFICIT(MT/%) |
5143.45 MT | 3550.62 MT (69% | 1592.83 MT (31%) |